Salary record for Anthony Ybarra for 2016 | ||||
---|---|---|---|---|
Ybarra, Anthony | ||||
Agency: | G03 | Lottery | ||
Department: | G034100 | Warehouse & Distribution | ||
Branch: | Code E | Executive | ||
Job: | Code 224 | Delivery Van Driver | ||
Location: | Number: G03RV Zip Code: 55113 |
Roseville Headquarters | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 11/16/2009 0:00 | Last Hire Date: 11/16/2009 0:00 | Job Entry Date: 8/7/2010 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 3 | Grade Range: 59 | Max Salary Step: 13 | ||
Compensetion Rate: 17.93 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 203 | Service | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 36,771.99 | $ 0.00 | $ 36,771.99 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
0543 SSB Marshall | 0 |
MnSCU Texas Houston | 0 |
MSOCS DT&H Northern VoctnlOpps | 0 |
0283 SSB Brainerd | 0 |
MNIT DNR Central Office - St P | 0 |
District 1-LeSueur | 0 |
MSOCS FC Jennifer | 0 |
MnSCU Hennepin South TC | 0 |
Hayes Lake SP Contact Station | 0 |
Office of Fiscal & Admin Svs | 0 |