Salary record for Edward Earl Picht for 2016 | ||||
---|---|---|---|---|
Picht, Edward Earl | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R297415 | Enforcement-Reg 4-District 15 | ||
Branch: | Code E | Executive | ||
Job: | Code 1743 | NR Spec 2 CO | ||
Location: | Number: R298S Zip Code: 0 |
- | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 7/19/2000 0:00 | Last Hire Date: 2/7/2007 0:00 | Job Entry Date: 2/7/2007 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 1C | Grade Range: 5 | Max Salary Step: 8 | ||
Compensetion Rate: 33.14 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 201 | MN Law Enforcement Assn | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 68,866.40 | $ 25,782.93 | $ 96,226.64 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Elmer L Andersen Human Srvs | 0 |
MnSCU | 0 |
Baudette | 0 |
Eveleth Main Office | 0 |
MnSCU Mesabi Range CTC Eveleth | 0 |
Mankato | 0 |
Sentencing Guidelines Commissn | 0 |
DVS Customer Support 164 | 0 |
0082 UI Field Audit St Paul | 0 |
State Patrol Radio Communi's | 0 |