Salary record for Jacquenette J Carufel for 2016 | ||||
---|---|---|---|---|
Carufel, Jacquenette J | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H55F280 | CSE Training | ||
Branch: | Code E | Executive | ||
Job: | Code 2460 | Income Mntc Prog Advisor | ||
Location: | Number: H551S Zip Code: 55164 |
DHS CO Lafayette Rd | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 9/20/1990 0:00 | Last Hire Date: 9/20/1990 0:00 | Job Entry Date: 3/22/1995 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 14G | Grade Range: 10 | Max Salary Step: 12 | ||
Compensetion Rate: 31.45 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: NO | |||
Bargaining Unit: | Number: 214 | MN Assoc of Professional Empl | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 6,931.99 | $ 0.00 | $ 7,410.60 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Bemidji | 0 |
CO BH Promotion Prevent & Dev | 0 |
Hastings | 0 |
Deer Lake | 0 |
NG Trng & Comm Ctr-Red Wing | 0 |
SWIFT Functional Support | 0 |
District 8-Chippewa | 0 |
MSOCS FC South Stevens | 0 |
0021 CO Human Resources | 0 |
MSHS Willmar | 0 |