Salary record for Damian Douglas Schroeder for 2016 | ||||
---|---|---|---|---|
Schroeder, Damian Douglas | ||||
Agency: | H55 | Human Services Dept | ||
Department: | H55X20B | MSOCS FC Parkview | ||
Branch: | Code E | Executive | ||
Job: | Code 2555 | Behavior Modification Asst | ||
Location: | Number: H55PV Zip Code: 55912 |
MSOCS FC Parkview | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 8/1/2012 0:00 | Last Hire Date: 6/22/2015 0:00 | Job Entry Date: 6/22/2015 0:00 | ||
Full/Part Time: | Code: I | Intermittent | ||
SalaryPlan Grid: 4 | Grade Range: 63 | Max Salary Step: 13 | ||
Compensetion Rate: 16.88 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.1 | Active on June 30 2016: NO | |||
Bargaining Unit: | Number: 218 | Insufficient Work Time | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 27,608.30 | $ 4,258.03 | $ 33,670.44 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
CS-Field Svs-Foley 2 | 0 |
MnSCU Inver Hills CC | 0 |
CS-Field Svs-Glencoe 1 | 0 |
CS-Field Services-Milaca | 0 |
CS-Field Svs-Walker | 0 |
Root River ST-Lanesboro Office | 0 |
MSOP Moose Lake | 0 |
Jay Cooke SP River Inn Int Ctr | 0 |
DVS Chaska | 0 |
NG Trng & Comm Ctr-Olivia | 0 |