Salary record for Alexander B Birdsall for 2016 | ||||
---|---|---|---|---|
Birdsall, Alexander B | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R29772A | Enforcement Trainee Program | ||
Branch: | Code E | Executive | ||
Job: | Code 1743 | NR Spec 2 CO | ||
Location: | Number: R29LU Zip Code: 56345 |
Camp Ripley Nelson Hall | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 1/5/2016 0:00 | Last Hire Date: 1/5/2016 0:00 | Job Entry Date: 4/20/2016 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 1C | Grade Range: 5 | Max Salary Step: 8 | ||
Compensetion Rate: 25.13 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 201 | MN Law Enforcement Assn | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 18,020.15 | $ 1,357.02 | $ 19,377.17 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MNIT DOT Detroit Lakes | 0 |
Gooseberry Falls SP Visitor Cr | 0 |
PM Grounds | 0 |
Badoura Office | 0 |
DVS Driver Compliance 180 | 0 |
NG Trng & Comm Ctr-Cloquet | 0 |
CSS Crisis Region X | 0 |
NG Trng & Comm Ctr-Fergus Fls | 0 |
MnSCU Hennepin South TC | 0 |
Cuyuna Country SRA Office | 0 |