Salary record for Kevin Richard Wellens for 2016 | ||||
---|---|---|---|---|
Wellens, Kevin Richard | ||||
Agency: | P07 | Public Safety Dept | ||
Department: | P075221 | Mankato D 2200 Troopers | ||
Branch: | Code E | Executive | ||
Job: | Code 7991 | State Patrol Trooper | ||
Location: | Number: P0728 Zip Code: 56001 |
State Patrol District 2200 | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 1/25/2016 0:00 | Last Hire Date: 1/25/2016 0:00 | Job Entry Date: 5/18/2016 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 1C | Grade Range: 6 | Max Salary Step: 8 | ||
Compensetion Rate: 25.6 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 201 | MN Law Enforcement Assn | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 15,851.52 | $ 761.60 | $ 16,869.12 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
St Cloud Army AviationSuppFac | 0 |
Tracy | 0 |
P&S/Claims-Federal Building | 0 |
Metro Ombudsman MH/DD | 0 |
District 9-Roseau | 0 |
MCF - Faribault | 0 |
MSOCS FC Concord | 0 |
Crosswinds Arts & Science Scho | 0 |
District 5-Pipestone | 0 |
GALBD-Jud Dist 4 Remote | 0 |