Salary record for Gail Jean Ralston for 2016 | ||||
---|---|---|---|---|
Ralston, Gail Jean | ||||
Agency: | P07 | Public Safety Dept | ||
Department: | P077141 | DVS Exam Region 7B | ||
Branch: | Code E | Executive | ||
Job: | Code 2663 | DVS Exam & Insp Spec | ||
Location: | Number: P0755 Zip Code: 56501 |
DVS Detroit Lakes | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 4/2/2013 0:00 | Last Hire Date: 5/4/2016 0:00 | Job Entry Date: 5/4/2016 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 7 | Grade Range: 63 | Max Salary Step: 13 | ||
Compensetion Rate: 16.95 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 207 | Technical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 4,068.00 | $ 63.56 | $ 4,131.56 | ||
Meta Data Information |
Random Departments from Minnesota State Salaries |
---|
CCLD Plumbing Plan Review |
DHS MN.IT CISO |
Tax Ops - Payments & Lobby |
Drainage |
Security Compliance - PCI |
MSOCS Supv DT&H South |
Tax Research |
Pesticide Unit Supervisor |
Duluth C & E 3 |
FRB Industry Director |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
State Guardian ad Litem Board | 0 |
MDH Motley Location | 0 |
St Croix SP Interp Center | 0 |
MSOCS FC South Stevens | 0 |
MNIT DOT Detroit Lakes | 0 |
Sakatah Lake SP Wood Shop | 0 |
CS-Field Svs-Stillwater | 0 |
Father Hennepin SP Shop | 0 |
Central Office - OSD Info Ctr | 0 |
MnSCU Bemidji SU | 0 |