Salary record for Julie A Boie for 2016 | ||||
---|---|---|---|---|
Boie, Julie A | ||||
Agency: | H75 | Veterans Affairs Dept | ||
Department: | H75K1A1 | Mpls 6 Nurse Staff A | ||
Branch: | Code E | Executive | ||
Job: | Code 1659 | Licensed Practical Nurse | ||
Location: | Number: H7501 Zip Code: 55417 |
MN Veterans Home-Mpls | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 3/22/1993 0:00 | Last Hire Date: 10/17/2011 0:00 | Job Entry Date: 9/11/2013 0:00 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: 4 | Grade Range: 67 | Max Salary Step: 14 | ||
Compensetion Rate: 26.09 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.8 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 204 | Health Care Non Professional | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 47,338.48 | $ 3,023.18 | $ 50,361.66 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
General Andrews SF Shop | 0 |
Office of Admin Hearings/St Pl | 0 |
District 5-Brown | 0 |
Board of Chiropractors | 0 |
MnSCU Riverland Albert Lea TC | 0 |
0011 CO Fiscal Management | 0 |
Sturgeon Lake MN | 0 |
CO SS Advocacy | 0 |
Hibbing Minerals Office | 0 |
0917 RS NE Mpls Rise | 0 |