Salary record for Donald Laroy Johnson for 2016 | ||||
---|---|---|---|---|
Johnson, Donald Laroy | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799268 | North East Subarea | ||
Branch: | Code E | Executive | ||
Job: | Code 3685 | Transp Generalist | ||
Location: | Number: T794F Zip Code: 56751 |
Roseau | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 11/21/1979 0:00 | Last Hire Date: 11/21/1979 0:00 | Job Entry Date: 11/21/1979 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 67 | Max Salary Step: 9 | ||
Compensetion Rate: 23.39 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 202 | Craft Maintenance Labor | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 48,605.60 | $ 5,596.10 | $ 55,141.56 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
DVS Faribault | 0 |
0760 JS/UI Thief River Falls | 0 |
Glencoe Ombudsman MH/DD | 0 |
MnSCU Arizona Oro Valley | 0 |
DVS Minneapolis | 0 |
Dakota Cty Apple Valley | 0 |
CS-Field Svs-Blue Earth 1 | 0 |
MSOCS Edge of 17 | 0 |
DS Lead Agency Support | 0 |
Revenue Building-3rd Floor | 0 |