Salary record for Ashley M Trenter for 2016 | ||||
---|---|---|---|---|
Trenter, Ashley M | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P787141 | RC Security Lieutenant 1 | ||
Branch: | Code E | Executive | ||
Job: | Code 1085 | Corr Officer 1 | ||
Location: | Number: P78RC Zip Code: 55069 |
MCF - Rush City | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 9/9/2015 0:00 | Last Hire Date: 9/9/2015 0:00 | Job Entry Date: 10/21/2015 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 1 | Max Salary Step: 7 | ||
Compensetion Rate: 16.75 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 26,310.40 | $ 565.06 | $ 27,189.89 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Central Office - Comm Office | 0 |
1st Dist Chief Public Defender | 0 |
William O'Brien SP Shop | 0 |
MSOCS FC 8th Avenue | 0 |
0082 UI Field Audit Mankato | 0 |
Jud SC Prof Services-BLE CLE | 0 |
Sleepy Eye | 0 |
MSOCS FC Jennifer | 0 |
0601 JS/UI Cambridge | 0 |
DVS Cambridge Exam Station | 0 |