Salary record for Todd A Timgren for 2016 | ||||
---|---|---|---|---|
Timgren, Todd A | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P786757 | OPH Lieutenant-CX6 | ||
Branch: | Code E | Executive | ||
Job: | Code 1719 | Corr Officer 3 | ||
Location: | Number: P78OP Zip Code: 55082 |
MCF - Oak Park Heights | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/5/1996 0:00 | Last Hire Date: 6/5/1996 0:00 | Job Entry Date: 4/6/2005 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 3 | Max Salary Step: 14 | ||
Compensetion Rate: 30.33 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 63,027.21 | $ 0.00 | $ 63,027.21 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCU Ohio Bay Village | 0 |
District 7-Stearns | 0 |
St Croix SP Shop | 0 |
0353 BCD Brownfield Comm Ast | 0 |
Carlos Avery Research Office | 0 |
MNIT DOT Owatonna | 0 |
District 8-Grant | 0 |
0720 JS/UI Monticello(wSTCld) | 0 |
DHS MSOCS Nursing Svcs Wadena | 0 |
State Patrol Training Center | 0 |