Salary record for Daniel A Langer for 2016 | ||||
---|---|---|---|---|
Langer, Daniel A | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799687 | Construction Owatonna | ||
Branch: | Code E | Executive | ||
Job: | Code 3677 | Transp Specialist | ||
Location: | Number: T797D Zip Code: 55060 |
Owatonna | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 8/30/1984 0:00 | Last Hire Date: 8/30/1984 0:00 | Job Entry Date: 6/8/2006 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 71 | Max Salary Step: 12 | ||
Compensetion Rate: 28.97 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 207 | Technical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 60,200.90 | $ 12,567.37 | $ 72,787.77 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
0582 JS/UI Detroit Lakes | 0 |
MNIT Colorado | 0 |
MN Veterans Home-Silver Bay | 0 |
Grand Portage SP Interp Ctr | 0 |
MNIT Education | 0 |
0193 JS/UI Woodbury | 0 |
Bagley Truck Station | 0 |
Safe at Home | 0 |
P&S/HEVP-Mankato State Univ | 0 |
CS-Field Svs-Faribault 1 | 0 |