Salary record for Troy G Dumke for 2016 | ||||
---|---|---|---|---|
Dumke, Troy G | ||||
Agency: | P07 | Public Safety Dept | ||
Department: | P075311 | Eveleth D 3100 Troopers | ||
Branch: | Code E | Executive | ||
Job: | Code 7991 | State Patrol Trooper | ||
Location: | Number: P0736 Zip Code: 55792 |
State Patrol District 3100 | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 1/27/1999 0:00 | Last Hire Date: 1/27/1999 0:00 | Job Entry Date: 5/15/1999 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 1C | Grade Range: 6 | Max Salary Step: 8 | ||
Compensetion Rate: 36.49 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2016: YES | |||
Bargaining Unit: | Number: 201 | MN Law Enforcement Assn | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 71,322.80 | $ 7,240.30 | $ 81,325.76 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCU Georgia Jesup | 0 |
New Ulm R4 HQ Shop | 0 |
CSS Region 10 Faribault | 0 |
DVS Customer Support 163 | 0 |
MPCA-Sleepy Eye | 0 |
P&S/Claims-Mpls VA Med Ctr | 0 |
District 4 - Remote | 0 |
MnSCU Rochester CC | 0 |
MnSCU California Valley Center | 0 |
MSOCS Owatonna Community Res | 0 |