Salary record for Lorinda M Balfanz for 2019 | ||||
---|---|---|---|---|
Balfanz, Lorinda M | ||||
Agency: | G39 | Governors Office | ||
Department: | G392000 | Governor's Residence | ||
Branch: | Code E | Executive | ||
Job: | Code 8004 | Governors Staff-Support | ||
Location: | Number: G3902 Zip Code: 55105 |
Governor's Residence | ||
Reg/Temp: | Code: L | Limited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 8/18/2004 0:00 | Last Hire Date: 8/18/2004 0:00 | Job Entry Date: 8/18/2004 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: GLGA | Grade Range: 1 | Max Salary Step: 2 | ||
Compensetion Rate: 24.71 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: No | |||
Bargaining Unit: | Number: 221 | Excluded All Others | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 53,528.72 | $ 0.00 | $ 53,528.72 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
0989 RS VR Brainerd | 0 |
MSOCS FC 19th Ave | 0 |
MSOCS DT&H A.C.E.S. | 0 |
Commerce Department | 0 |
0359 Broadband Development | 0 |
DVS Title & Registration | 0 |
Durant OK | 0 |
CBS Admin HQ | 0 |
MSOCS FC Westfield | 0 |
District 7-Morrison | 0 |