Salary record for Kurt M Blakely for 2017 | ||||
---|---|---|---|---|
Blakely, Kurt M | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P787126 | RC Detail Lieutenant | ||
Branch: | Code E | Executive | ||
Job: | Code 1086 | Corr Officer 2 | ||
Location: | Number: P78RC Zip Code: 55069 |
MCF - Rush City | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/5/2002 0:00 | Last Hire Date: 6/5/2002 0:00 | Job Entry Date: 1/17/2003 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 2 | Max Salary Step: 14 | ||
Compensetion Rate: 27.07 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 56,242.25 | $ 0.00 | $ 56,242.25 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MNIT DHS Brainerd | 0 |
Central Office - FAW | 0 |
CS-Field Svs-Bemidji 2 | 0 |
- | 0 |
0170 JS/UI St Paul Midway | 0 |
MSOCS FC Elbow Lake NE | 0 |
0720 JS/UI St Cloud | 0 |
CS-Field Svs-Litchfield | 0 |
CS-Field Svs-Mora | 0 |
Crystal Springs Fish Hatchery | 0 |