Salary record for Terry Moore for 2017 | ||||
---|---|---|---|---|
Moore, Terry | ||||
Agency: | H60 | MNsure | ||
Department: | H600000 | MNsure CEO | ||
Branch: | Code E | Executive | ||
Job: | Code 8925 | MNsure Manager | ||
Location: | Number: H6001 Zip Code: 55101 |
MNsure | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 1/22/2013 0:00 | Last Hire Date: 5/4/2016 0:00 | Job Entry Date: 5/4/2016 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: MSR | Grade Range: 9 | Max Salary Step: 2 | ||
Compensetion Rate: 41.93 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 220 | Manager | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 87,354.64 | $ 335.44 | $ 87,690.08 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Revenue Building 1st Floor | 0 |
MITH Albert Lea | 0 |
0360 JS/UI Fairmont | 0 |
MnSCUNewJerseyEggHarborTwnshp | 0 |
MnSCU Riverland Albert Lea TC | 0 |
Eden Prairie | 0 |
MPCA - Eugene | 0 |
PM Trades | 0 |
McCarthy Beach SP Contact Sta | 0 |
Brainerd Office | 0 |