Salary record for Sonia M Kubesh for 2017 | ||||
---|---|---|---|---|
Kubesh, Sonia M | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P786744 | OPH Lieutenant-CX3 | ||
Branch: | Code E | Executive | ||
Job: | Code 1086 | Corr Officer 2 | ||
Location: | Number: P78OP Zip Code: 55082 |
MCF - Oak Park Heights | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/19/2013 0:00 | Last Hire Date: 6/19/2013 0:00 | Job Entry Date: 7/31/2014 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 2 | Max Salary Step: 14 | ||
Compensetion Rate: 20.94 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 42,777.62 | $ 12,336.05 | $ 57,371.08 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Bureau of Mediation Services | 0 |
MNIT Health Boards Univ Ave | 0 |
MnSCU Washington Seattle | 0 |
GALBD-Jud Dist 10 Anoka | 0 |
DHS MH Nurs Admin NW Region | 0 |
CS-Field Svs-Waseca | 0 |
ADAD Data Info California | 0 |
Lake Vermilion-Soudan SP Shop | 0 |
Jud District 4-Fam Justice Ctr | 0 |
Hutchinson Office | 0 |