Salary record for Sarah Elizabeth Cross for 2017 | ||||
---|---|---|---|---|
Cross, Sarah Elizabeth | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R293123 | FOR R1 Warroad Staff | ||
Branch: | Code E | Executive | ||
Job: | Code 1739 | NR Forestry Specialist | ||
Location: | Number: R29DD Zip Code: 56763 |
Warroad Office | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 8/1/2016 0:00 | Last Hire Date: 8/1/2016 0:00 | Job Entry Date: 8/1/2016 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 14G | Grade Range: 6 | Max Salary Step: 12 | ||
Compensetion Rate: 19.29 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 214 | MN Assoc of Professional Empl | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 33,936.96 | $ 2,072.22 | $ 37,044.11 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Upper Sioux Agency SP Intrp Ct | 0 |
0055 SSB Comm Ctr/Senior SVS | 0 |
District 3-Olmsted | 0 |
Liberty Lake WA | 0 |
MSOCS FC Hershey | 0 |
MnSCU North Hennepin CC | 0 |
Upper Sioux Agency SP Shop | 0 |
MSOCS FC Concord | 0 |
Forest Lake | 0 |
District 9 - Remote | 0 |