Salary record for David P LaFlamme for 2017 | ||||
---|---|---|---|---|
LaFlamme, David P | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799268 | North East Subarea | ||
Branch: | Code E | Executive | ||
Job: | Code 3685 | Transp Generalist | ||
Location: | Number: T7912 Zip Code: 56623 |
Baudette | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 5/10/2000 0:00 | Last Hire Date: 9/6/2000 0:00 | Job Entry Date: 9/6/2001 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 67 | Max Salary Step: 9 | ||
Compensetion Rate: 23.97 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 202 | Craft Maintenance Labor | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 49,799.63 | $ 773.03 | $ 50,686.74 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Brooklyn OH | 0 |
Ombud Mental Hlth & Dev Disab | 0 |
Dresbach Information Center | 0 |
DVS Hastings Exam Station | 0 |
MnSCUNorthCarolinaRaleigh | 0 |
Wadena | 0 |
0589 RS Moorhead | 0 |
Lake Bronson SP Shop | 0 |
MnSCU Anoka/Ram Cambridge CC | 0 |
DVS Hutchinson | 0 |