Salary record for Vee L Yang for 2017 | ||||
---|---|---|---|---|
Yang, Vee L | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P786513 | LL Lieutenant-D | ||
Branch: | Code E | Executive | ||
Job: | Code 1086 | Corr Officer 2 | ||
Location: | Number: P78LL Zip Code: 55014 |
MCF - Lino Lakes | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/17/2004 0:00 | Last Hire Date: 6/17/2004 0:00 | Job Entry Date: 1/18/2013 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 2 | Max Salary Step: 14 | ||
Compensetion Rate: 22.15 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 45,341.36 | $ 48.56 | $ 45,395.12 | ||
Meta Data Information |
Random Departments from Minnesota State Salaries |
---|
CS&P Policy/Pgm Staff |
9th Cass Judge |
Procurement Unit |
Office of Admin Hearings |
Human Res Transactions |
Dietary |
Camden Subarea |
Easement Title |
Internal Audits Office |
5th District Brown |
Random Agencies from Minnesota State Salaries |
---|
Lottery |
Social Work Board |
Education Department |
Architecture Engineering Bd |
Cosmetologist Exam Board |
Gambling Control Board |
Revenue Dept |
Mn State Academies |
State Auditor |
Amateur Sports Comm |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MNIT MN Academies Faribault | 0 |
MSOCS FC Dean Ave | 0 |
Perpich Ctr For Arts Education | 0 |
Vermillion River WMA Office | 0 |
MNIT DOC Energy Park | 0 |
0549 RS Marshall | 0 |
MNIT DHS 81st on 7th | 0 |
Bemidji R1 HQ Annex Office | 0 |
MNIT Pine Street | 0 |
0992 RS Business Services | 0 |