Salary record for Kevin J Brisk for 2017 | ||||
---|---|---|---|---|
Brisk, Kevin J | ||||
Agency: | P07 | Public Safety Dept | ||
Department: | P075261 | St Cloud D 2600 Troopers | ||
Branch: | Code E | Executive | ||
Job: | Code 7991 | State Patrol Trooper | ||
Location: | Number: P0732 Zip Code: 56303 |
State Patrol District 2600 | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 11/3/2008 0:00 | Last Hire Date: 11/3/2008 0:00 | Job Entry Date: 4/4/2009 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 1C | Grade Range: 6 | Max Salary Step: 8 | ||
Compensetion Rate: 34.63 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 201 | MN Law Enforcement Assn | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 64,376.96 | $ 5,146.63 | $ 69,523.59 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Brainerd Regional Office | 0 |
District 7-Douglas | 0 |
MSOCS FC Jefferson | 0 |
Beltrami Location | 0 |
Roseville Headquarters | 0 |
CS Field Svs - Waseca 2 | 0 |
Hastings | 0 |
P&S/Claims-Morton TVSO | 0 |
NationalSportsCtr/MASCOffice | 0 |
MSOCS FC Sciota | 0 |