Salary record for Greggory Allan Root for 2017 | ||||
---|---|---|---|---|
Root, Greggory Allan | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R292210 | EcoWaters R2 ARM Staff | ||
Branch: | Code E | Executive | ||
Job: | Code 3822 | NR Area Hydrologist | ||
Location: | Number: R29EX Zip Code: 55802 |
Duluth Palucci Office | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 10/19/2016 0:00 | Last Hire Date: 10/19/2016 0:00 | Job Entry Date: 10/19/2016 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 14G | Grade Range: 14 | Max Salary Step: 12 | ||
Compensetion Rate: 27.98 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 214 | MN Assoc of Professional Empl | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 38,052.80 | $ 0.00 | $ 38,052.80 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Winona | 0 |
Elysian Office | 0 |
0229 RS Alexandria | 0 |
MDH Moorhead Location | 0 |
CS-Field Svs-Lino Lakes | 0 |
MSOCS FC White Bear Lake | 0 |
9th Dist Chief Public Defender | 0 |
CS-Field Svs-Fergus Falls 1 | 0 |
ADAD Tobacco Retailer Inspecto | 0 |
Buffalo River SP Contact Sta | 0 |