Salary record for Deborah Kathleen Best for 2017 | ||||
---|---|---|---|---|
Best, Deborah Kathleen | ||||
Agency: | J50 | Guardian ad Litem Board | ||
Department: | J502GL2 | 2nd District GAL | ||
Branch: | Code J | Judicial | ||
Job: | Code 9186 | Jud Guardian ad Litem | ||
Location: | Number: J5002 Zip Code: 55102 |
GALBD-Jud Distict 2 | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 2/29/2016 0:00 | Last Hire Date: 2/29/2016 0:00 | Job Entry Date: 2/29/2016 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: JAG | Grade Range: 7 | Max Salary Step: 2 | ||
Compensetion Rate: 18.89 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 335 | Courts: AFSCME GAL | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 39,264.32 | $ 0.00 | $ 39,264.32 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCU Southwest SU | 0 |
CS-Field Svs-Glencoe 2 | 0 |
DVS Eagan | 0 |
MnSCU Arizona Anthem | 0 |
District 6-St Louis-Virginia | 0 |
CS-Field Svs-Glencoe 1 | 0 |
NewtonIA | 0 |
0809 RS Willmar | 0 |
Board of Barber Examiners | 0 |
CS-Field Svs-Gaylord | 0 |