Salary record for Steven M Jones for 2017 | ||||
---|---|---|---|---|
Jones, Steven M | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P786939 | RW Trainees | ||
Branch: | Code E | Executive | ||
Job: | Code 1085 | Corr Officer 1 | ||
Location: | Number: P78RW Zip Code: 55066 |
MCF - Red Wing | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 1/25/2016 0:00 | Last Hire Date: 3/8/2017 0:00 | Job Entry Date: 4/19/2017 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 1 | Max Salary Step: 7 | ||
Compensetion Rate: 17.17 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 21,257.90 | $ 2,307.28 | $ 24,923.20 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
GALBD-Jud Dist 6 Carlton | 0 |
DHS DCT Admin Faribault | 0 |
MN Office of Higher Education | 0 |
MSOCS FC Rose Garden | 0 |
District 1-Goodhue | 0 |
Central Office - Enforcement | 0 |
Board of Dietetics & Nutrition | 0 |
Henning | 0 |
District 7-Becker | 0 |
MSOCS FC Bloomington House | 0 |