Salary record for Eric L. Olson for 2017 | ||||
---|---|---|---|---|
Olson, Eric L. | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P786942 | RW Lieutenant-WC-2nd | ||
Branch: | Code E | Executive | ||
Job: | Code 1086 | Corr Officer 2 | ||
Location: | Number: P78RW Zip Code: 55066 |
MCF - Red Wing | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 8/25/2004 0:00 | Last Hire Date: 8/25/2004 0:00 | Job Entry Date: 4/6/2005 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 2 | Max Salary Step: 14 | ||
Compensetion Rate: 26.33 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 54,239.71 | $ 19.20 | $ 54,269.31 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Madelia WMA Office | 0 |
Revenue Building 2nd Floor | 0 |
CS-Field Svs-Jackson | 0 |
MNIT Bagley MN Location | 0 |
DHS CO Andersen | 0 |
MNIT DOT Windom | 0 |
MnSCU South Dakota Watertown | 0 |
Central Mail | 0 |
(I)122 Produce Insp-Pk Rapids | 0 |
MNIT Renville MN Location | 0 |