Salary record for Craig Alan Johnson for 2017 | ||||
---|---|---|---|---|
Johnson, Craig Alan | ||||
Agency: | T79 | Transportation Dept | ||
Department: | T799687 | Construction Owatonna | ||
Branch: | Code E | Executive | ||
Job: | Code 3676 | Transp Generalist Senior | ||
Location: | Number: T797D Zip Code: 55060 |
Owatonna | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 5/10/1989 0:00 | Last Hire Date: 8/12/1998 0:00 | Job Entry Date: 10/28/2009 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: TSS | Grade Range: 69 | Max Salary Step: 10 | ||
Compensetion Rate: 26.64 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 207 | Technical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 55,348.80 | $ 22,595.99 | $ 78,011.25 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Great River Bluffs SP Office | 0 |
St Cloud Human Rights Office | 0 |
Arden Hills Maintenance | 0 |
Redwood Falls Office | 0 |
Madison | 0 |
DS Disability Service Operatn | 0 |
Waseca | 0 |
BWSR Pine Street | 0 |
0001 CO Commissioners Office | 0 |
MITH Roseville | 0 |