Salary record for Shelby Mary Vukelich for 2017 | ||||
---|---|---|---|---|
Vukelich, Shelby Mary | ||||
Agency: | E26 | MN St Colleges & Universities | ||
Department: | E26T071 | MnSCU Lk Sup Duluth AFSCME | ||
Branch: | Code E | Executive | ||
Job: | Code 3627 | Office & Admin Specialist | ||
Location: | Number: E2633 Zip Code: 55811 |
MnSCU Lake Superior Duluth | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 12/30/2013 0:00 | Last Hire Date: 8/12/2015 0:00 | Job Entry Date: 1/27/2016 0:00 | ||
Full/Part Time: | Code: I | Intermittent | ||
SalaryPlan Grid: 6 | Grade Range: 58 | Max Salary Step: 12 | ||
Compensetion Rate: 16.16 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.25 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 206 | Clerical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 14,341.29 | $ 0.00 | $ 14,359.49 | ||
Meta Data Information |
Random Departments from Minnesota State Salaries |
---|
Charter Schools |
OHFC Nursing Staff 2 |
LL Food Services Supervisor |
3rd Steele Judge |
Organic Chemistry |
EID Billing & Operations |
Fish-R3 Metro West |
Mankato Supervisor |
FOR R2 |
MnSCU Ank Ram CC Fac FT12 |
Random Agencies from Minnesota State Salaries |
---|
Health Department |
Mn Management & Budget |
Optometry Board |
Trial Courts |
Court of Appeals |
Public Safety Dept |
Transportation Dept |
Revenue Dept |
Workers Comp Court of Appeals |
Commerce Dept |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Garrison | 0 |
Dairy & Meat Inspection | 0 |
P&S/HEVP-Dakota County TC | 0 |
Mille Lacs WMA Office | 0 |
MnSCU Minneapolis TC | 0 |
Ag Marketing & Development | 0 |
Human Service in Fergus Falls | 0 |
Lac Qui Parle SP Shop | 0 |
GlendaleAZ | 0 |
AGO-SUITE 900 | 0 |