Salary record for Douglas C Osell for 2017 | ||||
---|---|---|---|---|
Osell, Douglas C | ||||
Agency: | J50 | Guardian ad Litem Board | ||
Department: | J506GL0 | 6th District GAL | ||
Branch: | Code J | Judicial | ||
Job: | Code 9186 | Jud Guardian ad Litem | ||
Location: | Number: J506R Zip Code: 55802 |
GALBD-Jud Dist 6 Remote | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: U | |||
Orginal Hire Date: 7/1/2010 0:00 | Last Hire Date: 7/1/2010 0:00 | Job Entry Date: 6/30/2010 0:00 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: JAG | Grade Range: 7 | Max Salary Step: 2 | ||
Compensetion Rate: 20.07 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.50 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 335 | Courts: AFSCME GAL | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 21,574.17 | $ 0.00 | $ 21,574.17 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
CARE Brainerd | 0 |
Brainerd Ombudsman MH/DD | 0 |
MNIT MN Academies Faribault | 0 |
Information Policy Analysis Dv | 0 |
Giants Ridge | 0 |
Cass Lake Office | 0 |
MnSCU Minneapolis CC | 0 |
MnSCU North Dakota Fargo | 0 |
DVS Fairmont Exam Station | 0 |
BCA Bemidji | 0 |