Salary record for Jeff B Parsons for 2017 | ||||
---|---|---|---|---|
Parsons, Jeff B | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P787744 | STW Lieutenant-A West | ||
Branch: | Code E | Executive | ||
Job: | Code 1719 | Corr Officer 3 | ||
Location: | Number: P78ST Zip Code: 55003 |
MCF - Stillwater | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 11/30/2005 0:00 | Last Hire Date: 11/30/2005 0:00 | Job Entry Date: 12/14/2016 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 3 | Max Salary Step: 14 | ||
Compensetion Rate: 26.33 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1.00 | Active on June 30 2017: YES | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 53,231.04 | $ 499.31 | $ 54,260.75 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCUMarylandGermantown | 0 |
Fergus Falls Office | 0 |
Jensen-Successful Life Project | 0 |
State Patrol District 2800 | 0 |
MINNCOR Roseville | 0 |
Hill Annex Mine SP Office | 0 |
DLI Sleepy Eye | 0 |
Sturgeon Lake MN | 0 |
0352 BCD Business Dev Duluth | 0 |
Myre-Big Island SP Contact Sta | 0 |