Salary record for Dale A Gohman for 2019 | ||||
---|---|---|---|---|
Gohman, Dale A | ||||
Agency: | P78 | Corrections Dept | ||
Department: | P787515 | SCL Lieutenant-E | ||
Branch: | Code E | Executive | ||
Job: | Code 1086 | Corr Officer 2 | ||
Location: | Number: P78SC Zip Code: 56304 |
MCF - St Cloud | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 4/18/2007 0:00 | Last Hire Date: 4/18/2007 0:00 | Job Entry Date: 11/30/2007 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 8 | Grade Range: 2 | Max Salary Step: 14 | ||
Compensetion Rate: 27.46 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 208 | Corrections Officers | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 42,780.80 | $ 0.00 | $ 42,780.80 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
MnSCU Mn State CTC Detroit Lk | 0 |
0053 SSB Admin Services | 0 |
NG Trng & Comm Ctr-Redwd Falls | 0 |
MnSCUMontanaBabb | 0 |
MNSATS Care Anoka | 0 |
Duluth | 0 |
MnSCU Missouri Independence | 0 |
CO SS Advocacy | 0 |
Ombud Mental Hlth & Dev Disab | 0 |
0029 WFD Career One Stop | 0 |