Salary record for Timothy Martin Gieseke for 2019 | ||||
---|---|---|---|---|
Gieseke, Timothy Martin | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R292401 | EcoWaters R4 RM Staff | ||
Branch: | Code E | Executive | ||
Job: | Code 837 | Planner Senior State | ||
Location: | Number: R29NA Zip Code: 560735228 |
New Ulm R4 HQ Office | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 11/9/2016 0:00 | Last Hire Date: 11/9/2016 0:00 | Job Entry Date: 6/8/2018 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 14G | Grade Range: 10 | Max Salary Step: 12 | ||
Compensetion Rate: 25.37 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 214 | MN Assoc of Professional Empl | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 51,974.31 | $ 0.00 | $ 51,974.31 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
District 3-Mower | 0 |
District 9-Norman | 0 |
MnSCUGeorgiaAtlanta | 0 |
Itasca SP Jacob Brower Ctr | 0 |
Zimmerman Office | 0 |
0700 JS/UI Rochester | 0 |
District 3-Dodge | 0 |
MSOCS FC Knotting Hill | 0 |
Office of Drug Policy | 0 |
JUD Trial Ct Remote Arizona | 0 |