Salary record for Donald Robert Forsberg for 2019 | ||||
---|---|---|---|---|
Forsberg, Donald Robert | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R2943L3 | PAT-R3 Afton Staff 2 | ||
Branch: | Code E | Executive | ||
Job: | Code 1327 | Parks & Trails Associate | ||
Location: | Number: R29TD Zip Code: 55033 |
Afton SP Contact Station | ||
Reg/Temp: | Code: S | Seasonal | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 8/26/2017 0:00 | Last Hire Date: 4/9/2018 0:00 | Job Entry Date: 10/28/2018 0:00 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: 3 | Grade Range: 58 | Max Salary Step: 13 | ||
Compensetion Rate: 16.64 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.5 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 203 | Service | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 10,824.10 | $ 191.04 | $ 11,015.14 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
CS-Field Svs-Jackson | 0 |
St Paul R3 HQ Warehouse | 0 |
DLI Mankato | 0 |
0360 JS/UI Fairmont | 0 |
MSOCS FC Summerset Glen | 0 |
MSOCS FC Little Brook | 0 |
Adrian | 0 |
Forestville-Mystery Cave SP Sh | 0 |
DVS Administration 195 | 0 |
DVS Moorhead | 0 |