Salary record for Duane D Duncanson for 2019 | ||||
---|---|---|---|---|
Duncanson, Duane D | ||||
Agency: | R32 | Pollution Control Agency | ||
Department: | R32B200 | MUN STORMWATER SECTION | ||
Branch: | Code E | Executive | ||
Job: | Code 1350 | Pollution Cont Spec Prin | ||
Location: | Number: R3210 Zip Code: 55155 |
St Paul | ||
Reg/Temp: | Code: U | Unlimited | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 6/14/1993 0:00 | Last Hire Date: 6/12/1996 0:00 | Job Entry Date: 12/18/2013 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 16E | Grade Range: 22 | Max Salary Step: 12 | ||
Compensetion Rate: 47.93 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 216 | Middle Management Association | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 99,583.23 | $ 0.00 | $ 101,500.43 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Karlstad | 0 |
MSOCS FC Pike Lake | 0 |
MCF - Lino Lakes | 0 |
MCF - Faribault | 0 |
Hastings MN | 0 |
CS-Field Svs-Windom 1 | 0 |
Hinckley Office | 0 |
Lakeville | 0 |
MCF - Willow River (CIP) | 0 |
MN Secretary of State | 0 |