Salary record for Kayla Kimberly Dumpprope for 2019 | ||||
---|---|---|---|---|
Dumpprope, Kayla Kimberly | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R293742 | FOR Badoura Nurs Paper | ||
Branch: | Code E | Executive | ||
Job: | Code 414 | Laborer General | ||
Location: | Number: R29JQ Zip Code: 56433 |
Badoura Shop | ||
Reg/Temp: | Code: T | Temporary | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 4/14/2004 0:00 | Last Hire Date: 5/1/2019 0:00 | Job Entry Date: 5/1/2019 0:00 | ||
Full/Part Time: | Code: I | Intermittent | ||
SalaryPlan Grid: 3A | Grade Range: 10 | Max Salary Step: 8 | ||
Compensetion Rate: 15.65 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.2 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 218 | Insufficient Work Time | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 794.24 | $ 0.00 | $ 794.24 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Zippel Bay SP Office | 0 |
CS-Field Svs-Lino Lakes | 0 |
Great Neck NY | 0 |
MNIT Somerset Wisconsin Locatn | 0 |
MNIT Randolph Ave | 0 |
MnSCU Florida Winter Park | 0 |
MSOCS FC Anoka/Burns | 0 |
CSS Support | 0 |
DHS Community Housing Supports | 0 |
MSOCS FC Prestwick | 0 |