Salary record for Megan Diamond for 2019 | ||||
---|---|---|---|---|
Diamond, Megan | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R29D447 | WL-R4 Res Madelia Staff | ||
Branch: | Code E | Executive | ||
Job: | Code 190 | NR Tech | ||
Location: | Number: R29NH Zip Code: 560629744 |
Madelia WMA Office | ||
Reg/Temp: | Code: T | Temporary | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 3/7/2018 0:00 | Last Hire Date: 3/20/2019 0:00 | Job Entry Date: 3/20/2019 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 7 | Grade Range: 61 | Max Salary Step: 13 | ||
Compensetion Rate: 17.76 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: No | |||
Bargaining Unit: | Number: 207 | Technical | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 4,511.04 | $ 0.00 | $ 4,511.04 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
NG Trng & Comm Ctr-St Peter | 0 |
(I)AGO-Park/Suite 500 | 0 |
P&S/Claims-Veterans Service Of | 0 |
New Ulm R4 HQ Office | 0 |
Real Estate Management | 0 |
MnSCU Riverland Austin CC | 0 |
Brooklyn OH | 0 |
PM Trades | 0 |
DHS CO Grand Rapids 2 | 0 |
MnSCUArizonaPhoenix | 0 |