Salary record for Jennie Lynn Davis for 2019 | ||||
---|---|---|---|---|
Davis, Jennie Lynn | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R2941H5 | PAT-R1 Itasca DL Rest | ||
Branch: | Code E | Executive | ||
Job: | Code 2724 | NR Douglas Lodge Wkr | ||
Location: | Number: R29BJ Zip Code: 56470 |
Itasca SP Douglas Lodge | ||
Reg/Temp: | Code: S | Seasonal | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 5/22/2008 0:00 | Last Hire Date: 5/22/2008 0:00 | Job Entry Date: 5/22/2008 0:00 | ||
Full/Part Time: | Code: P | Part-Time | ||
SalaryPlan Grid: 3 | Grade Range: 42 | Max Salary Step: 7 | ||
Compensetion Rate: 13.11 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 0.85 | Active on June 30 2019: Yes | |||
Bargaining Unit: | Number: 203 | Service | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 9,826.22 | $ 398.23 | $ 10,279.56 | ||
Meta Data Information |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
St Croix SP HQ Office | 0 |
DHS MSOCS Nursing Svcs Waseca | 0 |
0082 UI Field Audit Bemidji | 0 |
Duluth Shop | 0 |
MSOCS FC 7th Avenue | 0 |
MITH FC Eagan | 0 |
MSOCS FC 19th Ave | 0 |
PMH State Off Bldg | 0 |
Rochester MN | 0 |
0800 JS/UI Willmar | 0 |