Salary record for Donald Ray Cleland for 2019 | ||||
---|---|---|---|---|
Cleland, Donald Ray | ||||
Agency: | R29 | Natural Resources Dept | ||
Department: | R29F126 | Fish-R1 Glenwood Staff | ||
Branch: | Code E | Executive | ||
Job: | Code 414 | Laborer General | ||
Location: | Number: R29CG Zip Code: 56334 |
Glenwood Fish Hatchery | ||
Reg/Temp: | Code: E | Emergency | ||
Classifciation: | Code: C | |||
Orginal Hire Date: 4/25/2019 0:00 | Last Hire Date: 4/25/2019 0:00 | Job Entry Date: 4/25/2019 0:00 | ||
Full/Part Time: | Code: F | Full-Time | ||
SalaryPlan Grid: 3A | Grade Range: 10 | Max Salary Step: 8 | ||
Compensetion Rate: 15.65 | Comp Freq. Code: | Comp Freq Desc: Hourly | ||
Position FTE: 1 | Active on June 30 2019: No | |||
Bargaining Unit: | Number: 218 | Insufficient Work Time | ||
Regular Wages | Overtime Wages | Total Wages | ||
$ 2,378.80 | $ 0.00 | $ 2,477.60 | ||
Meta Data Information |
Random Agencies from Minnesota State Salaries |
---|
Animal Health Board |
Corrections Dept |
Nursing Board |
Medical Practice Board |
Pharmacy Board |
Higher Ed Facilities Authority |
Veterans Affairs Dept |
MNsure |
Human Services Dept |
Dentistry Board |
Random Locations from Minnesota State Salaries | |
---|---|
Location Name | Zip Code |
Central Office - OSD HR | 0 |
MnSCU California Valley Center | 0 |
CS-Field Svs-Red Wing 2 | 0 |
Minnetonka Location | 0 |
0357 BCD Trade Office | 0 |
DVS Brainerd | 0 |
Park Rapids Forestry Office | 0 |
Mille Lacs WMA Office | 0 |
GALBD-Jud District 6 | 0 |
MnSCUIowaRockRapids | 0 |